Cunard Cruise Line The Cunard Queen Elizabeth QE Itinerary 2024 New York, United States to Southampton, UNITED KINGDOM January 16 May 8 2024 - 111 Days Voyage Q705L - World Cruise 2024 EMAIL US NOW - Unlock Unbeatable Deals! Don't settle for anything less than the best. With our unbeatable prices and exclusive deals, you'll get the best value for your money. Trust us to give you the best deal on your next vacation or reservation. Contact us before booking anywhere else. Email us at Info@DeluxeCruises.com to start planning your dream vacation. Trust WORLD CRUISES CUNARD QUEEN ELIZABETH for the ultimate travel experience! GET OUR BEST PRICES BEFORE YOU BOOK ANYWHERE!!!! Accommodations Cunarde Queen Elizabeth |
||
Date | Itinerary | Depart |
January 2024 | ||
16 January 2024 | New York, United States | |
17 January 2024 | At Sea | |
18 January 2024 | At Sea | |
19 January 2024 | Fort Lauderdale, United States | In Port |
20 January 2024 | At Sea | |
21 January 2024 | At Sea | |
22 January 2024 | Curacao, Antilles | In Port |
23 January 2024 | At Sea | |
24 January 2024 | Cartagena, Colombia | In Port |
25 January 2024 | Panama Canal, Panama | Cruising Only |
26 January 2024 | At Sea | |
27 January 2024 | At Sea | |
28 January 2024 | Huatulco, Mexico | In Port |
29 January 2024 | At Sea | |
30 January 2024 | At Sea | |
31 January 2024 | Cabo San Lucas, Mexico | In Port |
February 2024 | ||
01 February 2024 | At Sea | |
02 February 2024 | At Sea | |
03 February 2024 | San Francisco, United States | In Port |
04 February 2024 | San Francisco, United States | In Port |
05 February 2024 | At Sea | |
06 February 2024 | At Sea | |
07 February 2024 | At Sea | |
08 February 2024 | At Sea | |
09 February 2024 | Honolulu, Oahu, United States | In Port |
10 February 2024 | Lahaina, Maui, United States | In Port |
11 February 2024 | At Sea | |
12 February 2024 | At Sea | |
13 February 2024 | Cross International Dateline | In Port |
15 February 2024 | At Sea | |
16 February 2024 | Apia, Western Samoa | In Port |
17 February 2024 | At Sea | |
18 February 2024 | Nukualofa, Tonga | In Port |
19 February 2024 | At Sea | |
20 February 2024 | At Sea | |
21 February 2024 | Auckland, New Zealand | In Port |
22 February 2024 | Bay of Islands, New Zealand | In Port |
23 February 2024 | At Sea | |
24 February 2024 | At Sea | |
25 February 2024 | Sydney, Australia | In Port |
26 February 2024 | Sydney, Australia | In Port |
27 February 2024 | At Sea | |
28 February 2024 | Brisbane, Australia | In Port |
March 2024 | ||
01 March 2024 | At Sea | |
02 March 2024 | At Sea | |
03 March 2024 | Cairns, Yorkey's Knob | In Port |
04 March 2024 | At Sea | |
05 March 2024 | Alotau, Papua New Guinea | In Port |
06 March 2024 | At Sea | |
07 March 2024 | At Sea | |
08 March 2024 | At Sea | |
09 March 2024 | At Sea | |
10 March 2024 | At Sea | |
11 March 2024 | Okinawa, (Naha), Japan | In Port |
12 March 2024 | At Sea | |
13 March 2024 | Kobe, Japan | In Port |
14 March 2024 | At Sea | |
15 March 2024 | Kagoshima, Japan | In Port |
16 March 2024 | Busan (Pusan), South Korea | In Port |
18 March 2024 | Hiroshima, Japan | In Port |
19 March 2024 | Hiroshima, Japan | In Port |
19 March 2024 | Inland Sea, Japan | Cruising Only |
19 March 2024 | Kobe, Japan | In Port |
20 March 2024 | Kobe, Japan | In Port |
21 March 2024 | At Sea | |
22 March 2024 | At Sea | |
23 March 2024 | Shanghai, China | In Port |
24 March 2024 | At Sea | |
25 March 2024 | At Sea | |
26 March 2024 | Hong Kong, China | In Port |
27 March 2024 | At Sea | |
28 March 2024 | Nha Trang, Vietnam | In Port |
29 March 2024 | Ho Chi Minh City, Vietnam | In Port |
30 March 2024 | At Sea | |
31 March 2024 | Singapore | In Port |
April 2024 | ||
01 April 2024 | Kuala Lumpur, Malaysia | In Port |
02 April 2024 | Penang, Malaysia | In Port |
03 April 2024 | At Sea | |
04 April 2024 | At Sea | |
05 April 2024 | Colombo, Sri Lanka | In Port |
06 April 2024 | At Sea | |
07 April 2024 | At Sea | |
08 April 2024 | At Sea | |
09 April 2024 | PORT VICTORIA, SEYCHELLES | In Port |
10 April 2024 | At Sea | |
11 April 2024 | At Sea | |
12 April 2024 | Port Louis, Mauritius | In Port |
13 April 2024 | Reunion, Reunion | In Port |
14 April 2024 | At Sea | |
15 April 2024 | At Sea | |
16 April 2024 | At Sea | |
17 April 2024 | Port Elizabeth, South Africa | In Port |
18 April 2024 | At Sea | |
19 April 2024 | Cape Town, South Africa | In Port |
20 April 2024 | Cape Town, South Africa | In Port |
21 April 2024 | At Sea | |
22 April 2024 | Walvis Bay, Namibia | In Port |
23 April 2024 | At Sea | |
24 April 2024 | At Sea | |
25 April 2024 | At Sea | |
26 April 2024 | At Sea | |
27 April 2024 | At Sea | |
28 April 2024 | At Sea | |
29 April 2024 | At Sea | |
30 April 2024 | St Vincent, Cape Verde Islands | In Port |
May 2024 | ||
01 May 2024 | At Sea | |
02 May 2024 | At Sea | |
03 May 2024 | Tenerife,Canary Islands, Spain | In Port |
04 May 2024 | Madeira, Portugal | In Port |
05 May 2024 | At Sea | |
06 May 2024 | At Sea | |
07 May 2024 | At Sea | |
08 May 2024 | Southampton, UNITED KINGDOM | Disembark |
THE Cunard QUEEN ELIZABETH World Cruises - CLICK FOR DEALS - Reservations Do not option your CUNARD CRUISE QUEEN ELIZABETH ANYWHERE ELSE before you CONTACT US. |